服務(wù)熱線
0319-5399994 5399995
瑞典山特維克焊材
【產(chǎn)品咨詢】0319-5399995 5399994
【技術(shù)咨詢】13903191111
【手機(jī)微信】13903191111
瑞典山特維克SANDVIK焊材簡(jiǎn)介:
不銹鋼焊條
品名 | 類別 | AWS型號(hào) | 化學(xué)成分(名義值) | |||||||
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | |||
焊條 | 19.9.LR | 308L-17 | ≤0.03 | 0.7 | 1.0 | 0.03 | 0.03 | 19 | 10 | |
19.9.LB | 308L-15 | ≤0.04 | 0.6 | 1.0 | 0.03 | 0.03 | 19 | 10 | ||
19.9.LRHD | 308L-17 | ≤0.03 | 0.7 | 0.9 | 0.03 | 0.03 | 19 | 10 | ||
19.9.NbR | 347-17 | ≤0.03 | 0.7 | 1.0 | 0.025 | 0.025 | 20 | 10 | ||
19.12.3.LR | 316L-17 | ≤0.03 | 0.7 | 1.0 | 0.03 | 0.03 | 18 | 12 | 2.8 | |
19.13.4.LR | 317L-16 | ≤0.03 | 0.7 | 0.7 | 0.03 | 0.03 | 19 | 13 | 3.7 | |
23.12.2.LR | 309LMo-17 | ≤0.03 | 0.8 | 1.0 | 0.03 | 0.03 | 23 | 13 | ||
24.13.LR | 309L-17 | 0.03 | 0.8 | 0.8 | 0.03 | 0.03 | 24 | 13 | ||
25.20.B | 310-15 | ≤0.20 | 0.5 | 1.6 | 0.03 | 0.03 | 26 | 21 | ||
29.9.R | 312-16 | 0.10 | 0.8 | 1.5 | 0.04 | 0.03 | 28.5 | 10 | ||
22.9.3.LR | 2209-17 | ≤0.030 | 0.8 | 0.8 | 0.030 | 0.025 | 22 | 9 | 3.0 | |
22.9.3.LR | 2209-16 | ≤0.025 | 1.0 | 0.8 | 0.03 | 0.025 | 22 | 9 | 3.0 | |
25.22.2.LMnB | 310Lmo-15 | 0.03 | 0.4 | 4.5 | 0.02 | 0.02 | 25 | 22 | 2.1 | |
20.25.5.LCuR | 385-16 | ≤0.025 | 0.9 | 1.0 | 0.025 | 0.020 | 20 | 25 | 4.7 | |
27.31.4.LCuR | 383-16 | ≤0.025 | 0.8 | 1.0 | 0.025 | 0.020 | 27 | 31 | 3.5 | |
Sanicro 60 | NiCrMo-3 | ≤0.05 | 0.3 | 0.1 | 0.020 | 0.015 | 21 | ≥60 | 9.0 | |
Sanicro 71 | NiCrFe-3 | ≤0.05 | ≤0.5 | 5.0 | 0.02 | 0.01 | 20 | ≥67 | ≤2.0 |
不銹鋼焊絲
品名 | 類別 | AWS型號(hào) | 化學(xué)成分(名義值) | |||||||
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | |||
不銹鋼焊絲 | 19.9.L | 308L | ≤0.025 | 0.4 | 1.8 | 0.025 | 0.015 | 20 | 10 | |
19.9.LSi | 308LSi | ≤0.025 | 0.9 | 1.8 | 0.025 | 0.015 | 20 | 10.5 | ||
19.9.Nb | 347 | 0.03 | 0.4 | 1.3 | 0.025 | 0.015 | 19.5 | 9.5 | ||
19.9.NbSi | 347Si | 0.04 | 0.9 | 1.2 | 0.025 | 0.015 | 19.5 | |||
山特維克藥芯焊絲
品名 | 類別 | AWS型號(hào) | 化學(xué)成分(名義值) | |||||||
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | |||
藥芯焊絲 | 19.9.LT | 308LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.025 | 19.5 | 10 | |
19.9.LVT | 308LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 19.5 | 10 | ||
19.9.NbT | 347T1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.025 | 19.5 | 10 | ||
19.12.3.LT | 316LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.025 | 18.5 | 12.5 | 2.7 | |
19.12.3.LVT | 316LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 18.5 | 12.5 | 2.7 | |
24.13.LT | 309LT1-4 | 0.030 | 0.5 | 1.0 | 0.03 | 0.025 | 23.5 | 13 | ||
24.13.LVT | 309LT1-4 | 0.030 | 0.5 | 1.0 | 0.03 | 0.03 | 23.5 | 13 | ||
22.15.3.LT | 309LmoT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 23 | 13 | 3.0 | |
29.9.T | 312T1-4 | 0.15 | 0.6 | 1.7 | 0.03 | 0.03 | 29 | 9.5 | ||
22.9.3.LT | 2209T0-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 23 | 9.5 | 3.1 | |
22.12.HTT | 0.10 | 0.7 | 0.9 | 0.025 | 0.025 | 22 | 11 |
山特維克不銹鋼焊帶
品名 | 類別 | AWS型號(hào) | 化學(xué)成分(名義值) | |||||||
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | |||
焊帶 | 24.13.L | 309L | ≤0.015 | 0.3 | 1.8 | 0.015 | 0.015 | 23.5 | 13 | |
24.13.LNb | 309LNb | ≤0.020 | 0.3 | 2.1 | 0.015 | 0.015 | 24 | 12.5 | ||
21.11.LNb | 347L | ≤0.015 | 0.2 | 1.8 | 0.015 | 0.015 | 21 | 11 | ||
21.13.3.L | 309LMo | ≤0.015 | 0.2 | 1.8 | 0.015 | 0.015 | 20.5 | 13.5 | 2.9 | |
19.9.L | 308L | ≤0.015 | 0.3 | 1.8 | 0.015 | 0.015 | 20 | 10.5 | ||
20.10.LNb | 347L | ≤0.020 | 0.4 | 1.8 | 0.015 | 0.015 | 19.5 | 10.5 | ||
19.12.3.L | 316L | ≤0.020 | 0.3 | 1.8 | 0.015 | 0.015 | 18.5 | 13 | 2.9 | |
Sanicro 72HP | NiCr-3 | ≤0.030 | 0.1 | 3.0 | 0.015 | 0.015 | 20 | 72.5 | ||
22.8.3.L | 2209 | ≤0.020 | 0.5 | 1.6 | 0.020 | 0.015 | 22.5 | 9 | 3.2 | |
20.25.5.LCu | 385 | ≤0.020 | 0.4 | 1.8 | 0.015 | 0.015 | 20 | 25 | 4.5 | |
25.22.2.LMn | 310LMo | ≤0.020 | 0.2 | 4.5 | 0.015 | 0.015 | 25 | 22 | 2.1 |